| Main -> Illustrious 18 Trainer High Scores | Welcome, Guest! Login Why should I log in? |
Illustrious 18 Trainer High Scores (random mode)
| Rank | User | Completion time (seconds) | Mistakes | Date |
|---|---|---|---|---|
| 1 | louie702 | 19 | 0 | 2009-03-27 23:41:50 |
| 2 | louie702 | 19 | 0 | 2009-09-08 14:18:12 |
| 3 | louie702 | 20 | 0 | 2009-04-17 22:51:39 |
| 4 | louie702 | 20 | 0 | 2009-09-08 14:19:24 |
| 5 | louie702 | 20 | 0 | 2009-09-05 17:35:13 |
| 6 | louie702 | 20 | 0 | 2009-09-08 14:13:41 |
| 7 | louie702 | 20 | 0 | 2009-09-05 17:34:07 |
| 8 | louie702 | 20 | 0 | 2009-09-06 03:10:59 |
| 9 | louie702 | 20 | 0 | 2009-09-08 14:05:11 |
| 10 | louie702 | 20 | 0 | 2009-04-17 22:47:18 |
Illustrious 18 Trainer High Scores (sequential mode)
| Rank | User | Completion time (seconds) | Mistakes | Date |
|---|---|---|---|---|
| 1 | louie702 | 6 | 0 | 2009-04-06 15:25:08 |
| 2 | louie702 | 6 | 0 | 2009-03-18 19:45:17 |
| 3 | louie702 | 6 | 0 | 2009-04-06 15:24:40 |
| 4 | louie702 | 6 | 0 | 2009-04-06 15:27:02 |
| 5 | louie702 | 7 | 0 | 2009-03-18 19:43:40 |
| 6 | louie702 | 7 | 0 | 2009-04-06 15:28:55 |
| 7 | louie702 | 7 | 0 | 2009-04-06 15:29:43 |
| 8 | guest | 7 | 0 | 2009-03-06 12:25:07 |
| 9 | louie702 | 7 | 0 | 2009-04-06 15:27:41 |
| 10 | guest | 7 | 0 | 2009-03-06 12:22:58 |
Note: only strategy deviation training games using the standard Hi-Lo configuration are
currently eligible for the high score table.