| Main -> Full Table Counting Trainer High Scores | Welcome, Guest! Login Why should I log in? |
Blackjack Full Table Counting Trainer High Scores (full hands, 8 decks)
| Rank | User | Completion time (seconds) | Mistakes | Date | Game type |
|---|---|---|---|---|---|
| 1 | louie702 | 114 | 0 | 2009-04-17 01:01:03 | Hi-Lo |
| 2 | louie702 | 115 | 0 | 2009-04-16 15:37:47 | Hi-Lo |
| 3 | louie702 | 116 | 0 | 2009-04-22 12:00:49 | Hi-Lo |
| 4 | louie702 | 117 | 0 | 2009-04-17 01:09:36 | Hi-Lo |
| 5 | louie702 | 119 | 0 | 2009-04-16 15:05:22 | Hi-Lo |
| 6 | louie702 | 119 | 0 | 2009-04-26 04:25:26 | Hi-Lo |
| 7 | louie702 | 119 | 0 | 2009-03-18 19:04:35 | Hi-Lo |
| 8 | louie702 | 119 | 0 | 2009-04-16 15:44:48 | Hi-Lo |
| 9 | louie702 | 120 | 0 | 2009-04-06 14:23:48 | Hi-Lo |
| 10 | guest | 120 | 0 | 2009-07-13 12:28:10 | Hi-Lo |
Blackjack Full Table Counting Trainer High Scores (initial hands, 8 decks)
| Rank | User | Completion time (seconds) | Mistakes | Date | Game type |
|---|---|---|---|---|---|
| 1 | louie702 | 128 | 0 | 2009-04-06 14:15:44 | Hi-Lo |
| 2 | louie702 | 128 | 0 | 2009-04-06 15:00:13 | Hi-Lo |
| 3 | louie702 | 129 | 0 | 2009-04-06 15:07:28 | Hi-Lo |
| 4 | louie702 | 129 | 0 | 2009-03-21 03:04:52 | Hi-Lo |
| 5 | louie702 | 132 | 0 | 2009-04-07 00:13:09 | Hi-Lo |
| 6 | louie702 | 134 | 0 | 2009-04-06 13:58:58 | Hi-Lo |
| 7 | louie702 | 134 | 0 | 2009-04-06 14:07:31 | Hi-Lo |
| 8 | louie702 | 135 | 0 | 2009-03-21 03:15:33 | Hi-Lo |
| 9 | louie702 | 138 | 0 | 2009-04-06 15:16:01 | Hi-Lo |
| 10 | louie702 | 138 | 0 | 2009-04-06 15:04:43 | Hi-Lo |
Note: only full table count training games using game options of 8 decks and preset counts
are currently eligible for the high score tables. More game options will be eligible in the future.